PRODUCTS
BACK
Sand Filtering systems (For Waterscapes,Rainwater and Beverages)
For Waterscapes
For Rainwater and Beverages
Major filtering systems for swimming pools have been sand filtration, with water passing through the filtering materials from top to bottom inside of the tank and removing SS.
We offer automatic valves (5 ways, air and electric) to meet your needs.
Characteristics
- Tank materials available specific to your needs: iron, stainless, and FRP
- Lining arrangement offered : FRP or rubber
- Automatic valves available : 5 ways, air and electricity
- Dual-layered filtration structure collects more SS by volumetric filtration
Main expendables for this system
Filtering materials, automatic valve, clack valve, chlorination supply parts, coagulation aid supply parts, packing items, bearings, etc.
We also have various consumables.
- Filter material
- Automatic valve
- Check valve
- Chlorine injection wetted parts
- Coagulant injection wetted parts
- Pump gland packing
- Bearing
- Various packings
Model
- For waterscapes:EK type
- For rainwater and beverages:AM type
- Purposes
- For Waterscapes, Rainwater and Beverages
For waterscapes
Model | Filtration capability | Pump | Piping | Installation Spaces | Weight (under operation) |
---|---|---|---|---|---|
m³/h | kW | In and Out(mm) | depth x width x height(mm) | kg | |
EK-005(A) | ~5 | 0.4 | 40 | 1600×1600×2000 | 280 |
EK-010(A) | ~10 | 0.75 | 40 | 1700×1800×2000 | 720 |
EK-020(A) | ~25 | 2.2 | 65 | 3350×2850×2500 | 2,550 |
EK-030(A) | ~37 | 3.7 | 80 | 3350×2850×2600 | 3,750 |
EK-040(A) | ~50 | 3.7 | 80 | 3450×2950×2600 | 4,400 |
EK-060(A) | ~72 | 5.5 | 100 | 4250×3350×2700 | 6,700 |
EK-090(A) | ~108 | 7.5 | 125 | 4650×4050×2900 | 10,500 |
EK-120(A) | ~144 | 11 | 150 | 4950×4650×3000 | 14,700 |
EK-150(A) | ~189 | 15 | 150 | 5550×4650×3200 | 17,600 |
*Please scroll left to see →
For rainwater
Model | Filtration capability | Filtering Area | Pump | Piping | Installation Spaces | Weight (under operation) |
---|---|---|---|---|---|---|
m³/h | m² | kW | In and Out(mm) | depth x width x height(mm) | kg | |
AM-003(A) | ~3 | 0.14 | 0.4 | 40 | 1600×1600×2000 | 280 |
AM-005(A) | ~5 | 0.26 | 0.4 | 40 | 1700×1800×2000 | 720 |
AM-009(A) | ~9 | 0.78 | 0.75 | 65 | 3350×2850×2500 | 2,550 |
AM-015(A) | ~15 | 1.13 | 2.2 | 80 | 3350×2850×2600 | 3,750 |
AM-025(A) | ~25 | 1.32 | 2.2 | 80 | 3450×2950×2600 | 4,400 |
AM-040(A) | ~40 | 2.01 | 3.7 | 100 | 4250×3350×2700 | 6,700 |
AM-055(A) | ~55 | 3.14 | 5.5 | 125 | 4650×4050×2900 | 10,500 |
AM-090(A) | ~90 | 4.15 | 7.5 | 150 | 4950×4650×3000 | 14,700 |
*Please scroll left to see →
For beverages
Model | Filtration capability | Filtering Area | Pump | Piping | Installation Spaces | Weight (under operation) |
---|---|---|---|---|---|---|
m³/h | m² | kW | In and Out(mm) | depth x width x height(mm) | kg | |
AM-003(A) | ~1.6 | 0.14 | 0.4 | 40 | 1600×1600×2000 | 280 |
AM-005(A) | ~2.8 | 0.26 | 0.75 | 40 | 1700×1800×2000 | 720 |
AM-009(A) | ~4.4 | 0.78 | 2.2 | 65 | 3350×2850×2500 | 2,550 |
AM-015(A) | ~7.0 | 1.13 | 3.7 | 80 | 3350×2850×2600 | 3,750 |
AM-025(A) | ~13 | 1.32 | 3.7 | 80 | 3450×2950×2600 | 4,400 |
AM-040(A) | ~20 | 2.01 | 5.5 | 100 | 4250×3350×2700 | 6,700 |
AM-055(A) | ~28 | 3.14 | 7.5 | 125 | 4650×4050×2900 | 10,500 |
AM-090(A) | ~45 | 4.15 | 11 | 150 | 4950×4650×3000 | 14,700 |
*Please scroll left to see →