Breakwaters for Coastal High Waves
Using iron oxide ore and electric furnace acid slag as heavy aggregate, Gcon provides specific high gravity, homogeneity and workability in the form of ready-mixed concrete. Gcon has been used for wave dissipation blocks for over 20 years. It is also used for radiotherapy facilities, asseismatic groundwork and counter-weight.
Quotation is available upon receipt of delivery terms such as site location, gravity requirement, quantity and delivery date.
Features
Iron Oxide Ore
- Like electric furnace acid slag, iron oxide ore is blackish grey and can be used alternately with regular concrete.
- We have imported coarse aggregates in stock.
- Density in saturated surface-dry condition is no less than 4.0.
Electric Furnace Acid Slag
- Both coarse and fine aggregate are in blackish grey and have minute asperity.
- The slag contains neither clay, organic contaminant, salt content, nor labile minerals such as free caustic lime and free magnesium.
- The slag is manufactured at the JIS-certified plant and its density in saturated surface-dry condition is no less than 3.7.
- Dissolution tests prove that the slag meets environmental criteria.
High Gravity Concrete
- By mixing right aggregate in righ quantity, available specific gravity range is 2.35 through 3.5.
- Workability level is adjustable upon request.
- Gcon delivers a slightly higher strength than that of regular concrete.
Quotation is available upon receipt of delivery terms such as site location, gravity requirement, quantity and delivery date.
Delivery Records
Click on a photo to see larger image.
Delivery Records
| Point of Use | Fiscal Year | Gravity |
|---|---|---|
| Nishinohama FP | 1991 - 2006 | G2.5~3.0 |
| Makurazaki FP | 1997 - 2004 | G2.45~2.7 |
| Maedomari FP | 2002 - 2007 | G2.85 |
| Funama FP | 2004 - 2006 | G2.75 |
| Wadomari Port | 2005 - 2010 | G2.6 |
| Nakanoshima FP | 2007 -2010 | G2.61 |
| Motoura Port | 2007 -2010 | G2.39 |
| Kawajiri FP | 2010 | G2.41 |
| Kamiura FP | 1991 - 2000/ 2009 | G2.5/G2.7 |
| Powerhouse | 1992 | G2.8 |
| Noroshi FP | 1992 - 2005 | G2.85 |
| Iwadate FP | 1993 - 2007 | G2.45/2.55 |
| Choshi FP | 1993 - 2007 | G2.45~2.85 |
| Otohama FP | 1999 - 2009 | G2.6/2.8 |
| Ajiro FP | 1993/ 1998 - 2004 | G2.6/2.8 |
| Tomari FP | 2001 - 2007 | G2.5/G2.7 |
| Okinoshima FP | 1994 - 1999 | G2.55/G2.45 |
| Yura FP | 1994 - 2000 | G2.5/G2.55 |
| Nagasaki FP | 1994 - 2006 | G2.55~2.72 |
| Izari FP | 1994 - 2006 | G2.6 |
| Kuriyama Hospital | 1995 | G2.48 |
| Etomo FP | 1995 - 1996 | G3.1 |
| Ohtanabe FP | 1995 - 2007 | G2.5 |
| Torinokoshi FP | 1996 - 2007 | G2.4 |
| Omoto Port | 2007 - 2009 | G2.45 |
| Yaizu FP | 1998 - 1999 | G2.65 |
| Inatori FP | 2005 - 2008 | G2.45 |
| Nakagawa Bridge | 1998 | G3.0 |
| Nakatsu Port | 2003 | G2.7 |
| Hosojima Port | 2003 - 2004 | G2.53 |
| Nino Coast | 2005 - 2006 | G2.6/3.0 |
| Shimo-Shinkawa | 2009 - 2010 | G2.42 |
| Brown Coal Berth | 1999 | G3.8 |
| Printing Plant | 2000 | G3.3 |
| Ohe FP | 2000 - 2008 | G2.55 |
| Nadachi FP | 2001 - 2002 | G2.65 |
| Shimanoura FP | 2002 - 2005 | G2.5 |
| Nazaki FP | 2003 - 2005 | G2.5 |
| Ordered By | Fiscal Year | Gravity |
|---|---|---|
| Hokkaido Government | 1992 | G2.5/G2.7 |
| Hokkaido RDB | 1993 | G3.0/G3.4 |
| Aomori Pref. | 1998 | G2.8 |
| Toh-Oh Nippo | 1999 | G3.3 |
| Iwate Municipal G | 1995 | G2.45~G2.7 |
| Akita Pref. | 1993 | G2.55 |
| MLIT | 1994 | G2.45 |
| Yamagata Pref. | 1995 | G2.5/G2.55 |
| Niigata Pref. | 2001 | G2.65 |
| Chiba Pref. | 1993 | G2.5~G2.85 |
| MHLW | 1995 | G2.48 |
| Shizuoka Pref. | 1993 | G2.7 |
| MLIT | 1999 | G2.6 |
| Hokuriku Electric Power | 1992 | G2.8 |
| Ishikawa Pref. | 1992 | G2.85 |
| Fukui Pref. | 2003 | G2.55 |
| Tottori Pref. | 1993 | G2.5~G2.8 |
| Shimane Pref. | 1995 | G3.1 |
| Tokushima Municipal G | 1994 | G2.6 |
| Fukuoka Municipal G | 1994 | G2.45~G3.1 |
| Nagasaki pref. | 1994 | G2.6 |
| Oita Pref. | 2003 | G2.7 |
| Miyazaki Pref. | 2000 | G2.5 |
| Kumamoto Pref. | 2000 | G2.55 |
| Kagoshima Municipal G | 1991 | G2.39~G3.1 |
| Okinawa Electric Power | 1999 | G3.8 |














